Index of /metadata/fgdc_xml
Name Last modified Size Description
Parent Directory -
acport_2006.shp.xml 10-Oct-2008 12:14 144K
airmon_jul05.shp.xml 10-Oct-2008 12:14 143K
airports_2009.shp.xml 24-Sep-2009 15:31 163K
altfuels_2009.shp.xml 24-Sep-2009 15:39 133K
amindianlands_2008.shp.xml 10-Oct-2008 12:14 157K
amtow_jul09.shp.xml 25-Feb-2010 16:26 128K
amtrak_2009.shp.xml 24-Sep-2009 15:41 128K
antreg_jul09.shp.xml 25-Feb-2010 16:28 131K
aquap_feb08.shp.xml 24-Sep-2009 16:37 139K
aquip_oct03.shp.xml 10-Oct-2008 12:14 165K
artref_sep08.shp.xml 22-Oct-2008 12:45 154K
asphsrc_oct08.shp.xml 28-Oct-2008 16:40 130K
aviation_feb07.shp.xml 10-Oct-2008 12:14 170K
basins.shp.xml 10-Oct-2008 12:14 22K
bathym.shp.xml 10-Oct-2008 12:14 127K
bchnam.shp.xml 10-Oct-2008 12:14 126K
beachwtr_feb08.shp.xml 10-Oct-2008 12:14 123K
bear_range_2008.shp.xml 04-Mar-2010 11:45 132K
bearnuisance_2007.shp.xml 28-Jan-2010 21:49 127K
bearrdkill_2008.shp.xml 04-Mar-2010 11:41 140K
bike_accidents_2007.shp.xml 28-Jun-2009 18:00 133K
biomed_waste_feb08.shp.xml 10-Oct-2008 12:14 175K
blkgrp.shp.xml 10-Oct-2008 12:14 130K
blkgrp2000.shp.xml 10-Oct-2008 12:14 133K
blkgrp2000_sum3.shp.xml 10-Oct-2008 12:14 119K
bridges_oct09.shp.xml 23-Oct-2009 14:36 128K
brownfields_areas_aug09.shp.xml 01-Mar-2010 17:40 178K
bts_bridge_2008.shp.xml 28-Oct-2008 17:52 197K
btsww_2009.shp.xml 24-Sep-2009 16:38 162K
business_dist_d2_jun06.shp.xml 10-Oct-2008 12:14 131K
ca_ac_plants.shp.xml 10-Oct-2008 12:14 15K
ca_caracara.shp.xml 10-Oct-2008 12:14 17K
ca_cotton_mouse.shp.xml 10-Oct-2008 12:14 16K
ca_crocodile.shp.xml 10-Oct-2008 12:14 15K
ca_cs_sparrow.shp.xml 10-Oct-2008 12:14 16K
ca_key_deer.shp.xml 10-Oct-2008 12:14 15K
ca_lk_rabbit.shp.xml 10-Oct-2008 12:14 15K
ca_lwr_plants.shp.xml 10-Oct-2008 12:14 16K
ca_manatee.shp.xml 10-Oct-2008 12:14 16K
ca_mdk_plants.shp.xml 10-Oct-2008 12:14 15K
ca_ok_gourd.shp.xml 10-Oct-2008 12:14 122K
ca_panther.shp.xml 10-Oct-2008 12:14 15K
ca_pip_plover.shp.xml 10-Oct-2008 12:14 15K
ca_rcw.shp.xml 10-Oct-2008 12:14 17K
ca_schaus.shp.xml 10-Oct-2008 12:14 15K
ca_scrub_jay.shp.xml 10-Oct-2008 12:14 15K
ca_snail_kite.shp.xml 10-Oct-2008 12:14 15K
ca_stock_is_snail.shp.xml 10-Oct-2008 12:14 15K
ca_sw_plants.shp.xml 10-Oct-2008 12:14 15K
caffl.shp.xml 10-Oct-2008 12:14 135K
cbg1970.shp.xml 10-Oct-2008 12:14 159K
cbg1980.shp.xml 10-Oct-2008 12:14 160K
cbg1990.shp.xml 10-Oct-2008 12:14 162K
cellur_jul09.shp.xml 25-Feb-2010 16:29 129K
cemetery_d2_jun06.shp.xml 10-Oct-2008 12:14 136K
cemetery_d5_jan07.shp.xml 10-Oct-2008 12:14 143K
cemmgt.shp.xml 10-Oct-2008 12:14 128K
cenblk.shp.xml 10-Oct-2008 12:14 80K
cencnt2000.shp.xml 10-Oct-2008 12:14 131K
centract2000.shp.xml 10-Oct-2008 12:14 135K
cgaton_jan09.shp.xml 20-Jul-2009 16:18 149K
chbm_ch_oct06.shp.xml 10-Oct-2008 12:14 21K
cities_feb04.shp.xml 10-Oct-2008 12:14 147K
cntbnd.shp.xml 10-Oct-2008 12:14 126K
cntdem.shp.xml 10-Oct-2008 12:14 149K
cntpop_2004.shp.xml 10-Oct-2008 12:14 144K
cntshr_2006.shp.xml 02-Mar-2010 16:49 127K
coast_feb04.shp.xml 10-Oct-2008 12:14 136K
cobras_oct08.shp.xml 28-Jan-2010 10:55 17K
conservation_d5_jan07.shp.xml 10-Oct-2008 12:14 134K
conshe.shp.xml 10-Oct-2008 12:14 122K
coralp_2001.shp.xml 10-Oct-2008 12:14 143K
coralt_2001.shp.xml 10-Oct-2008 12:14 143K
critbeach_jun09.shp.xml 28-Jan-2010 21:57 127K
csthaz.shp.xml 10-Oct-2008 12:14 128K
d1_lu_gen_2007.shp.xml 28-Jun-2009 18:27 136K
d2_lu_gen_2007.shp.xml 28-Jun-2009 18:36 136K
d3_lu_gen_2007.shp.xml 28-Jun-2009 18:41 136K
d4_lu_gen_2007.shp.xml 28-Jun-2009 18:47 136K
d5_lu_gen_2007.shp.xml 28-Jun-2009 18:51 136K
d6_lu_gen_2007.shp.xml 28-Jun-2009 18:53 136K
d7_lu_gen_2007.shp.xml 28-Jun-2009 18:55 136K
dfirm_bfe_feb09.shp.xml 28-Apr-2009 22:44 147K
dfirm_cbrs_aug08.shp.xml 28-Apr-2009 22:47 155K
dfirm_fldhaz_feb09.shp.xml 28-Apr-2009 22:55 170K
dotbnd.shp.xml 10-Oct-2008 12:14 124K
dotpho_index.shp.xml 10-Oct-2008 12:14 122K
dri_dca_2009q3.shp.xml 24-Sep-2009 16:46 187K
drinkwater_jun07.shp.xml 10-Oct-2008 12:14 158K
eagle_nests_2007.shp.xml 28-Jan-2010 21:52 132K
emabnd.shp.xml 10-Oct-2008 12:14 19K
emszones_d2_jun06.shp.xml 10-Oct-2008 12:14 131K
enterprise_zones_oct07.shp.xml 10-Oct-2008 12:14 140K
epaafs_jul09.shp.xml 28-Jul-2009 16:34 140K
epadam.shp.xml 10-Oct-2008 12:14 131K
epadrdg_jun08.shp.xml 28-Oct-2008 16:59 126K
epaegrid_dec07.shp.xml 18-Nov-2008 16:00 207K
epanpdes_apr09.shp.xml 28-Jul-2009 17:01 139K
epanpl_mar07.shp.xml 10-Oct-2008 12:14 22K
eparcra_apr09.shp.xml 28-Jul-2009 17:04 139K
epasuperfund_apr09.shp.xml 28-Jul-2009 17:08 140K
epatri_2007.shp.xml 28-Jul-2009 17:09 170K
existing_trails_jan10.shp.xml 03-Feb-2010 16:11 151K
fa_panther.shp.xml 10-Oct-2008 12:14 126K
faaobs_may08.shp.xml 10-Oct-2008 12:14 138K
faccross_oct09.shp.xml 23-Oct-2009 14:36 128K
fctf_mar04.shp.xml 28-Jun-2009 20:19 143K
fdem_college_jan08.shp.xml 10-Oct-2008 12:14 166K
fdem_correctional_aug07.shp.xml 10-Oct-2008 12:14 175K
fdem_ems_sep08.shp.xml 29-Jul-2009 13:24 174K
fdem_eoc_jun07.shp.xml 10-Oct-2008 12:14 162K
fdem_firedept_sep08.shp.xml 20-Apr-2009 22:41 172K
fdem_hospitals_aug08.shp.xml 05-Aug-2009 14:44 181K
fdem_policedept_aug07.shp.xml 10-Oct-2008 12:14 172K
fdem_religion_oct09.shp.xml 08-Mar-2010 16:23 176K
fdem_stgovbld_feb08.shp.xml 10-Oct-2008 12:14 162K
fdep_chaz.shp.xml 10-Oct-2008 12:14 143K
fdep_distbnd.shp.xml 01-Mar-2010 17:43 125K
fdep_officebnd.shp.xml 01-Mar-2010 17:52 133K
fdepgeo.shp.xml 10-Oct-2008 12:14 121K
fdlebnd.shp.xml 10-Oct-2008 12:14 123K
fdotoom_jul08.shp.xml 10-Oct-2008 12:14 141K
fema96.shp.xml 10-Oct-2008 12:14 27K
firestat_d2_jun06.shp.xml 10-Oct-2008 12:14 138K
firestat_d5_jan07.shp.xml 10-Oct-2008 12:14 140K
firezones_d2_jun06.shp.xml 10-Oct-2008 12:14 132K
fishman_2008.shp.xml 20-Jul-2009 16:23 133K
fl2060growth.xml 10-Oct-2008 12:14 133K
fl_billboards_may09.shp.xml 04-Jun-2009 11:30 152K
fl_forever_dec09.shp.xml 25-Feb-2010 16:39 136K
fleo_py_aug05.shp.xml 10-Oct-2008 12:14 121K
flfia09.shp.xml 04-Mar-2010 12:19 190K
flgeol.shp.xml 04-Mar-2010 13:52 150K
flma_dec09.shp.xml 25-Feb-2010 16:38 149K
flnerr_jul06.shp.xml 10-Oct-2008 12:14 124K
flu_gen_d2_jun06.shp.xml 10-Oct-2008 12:14 142K
fmtow_jul09.shp.xml 25-Feb-2010 16:31 127K
fnaiip_nov09.shp.xml 25-Feb-2010 16:42 142K
fnst_hkprio_2008.shp.xml 25-Mar-2009 13:56 123K
front_porch_2006.shp.xml 10-Oct-2008 12:14 124K
funclass_oct09.shp.xml 23-Oct-2009 14:38 129K
fwcmas_aug07.shp.xml 10-Oct-2008 12:14 135K
fwcreg.shp.xml 10-Oct-2008 12:14 122K
gap_lcov.xml 10-Oct-2008 12:14 99K
gc_assisted_housing_feb09.shp.xml 28-Apr-2009 17:21 160K
gc_cemetery_sep08.shp.xml 21-Oct-2008 11:42 139K
gc_civiccenter_jun08.shp.xml 10-Oct-2008 12:14 142K
gc_communitycenter_sep08.shp.xml 21-Oct-2008 11:59 145K
gc_correctional_may08.shp.xml 10-Oct-2008 12:14 154K
gc_culturecenter_sep08.shp.xml 21-Oct-2008 12:02 143K
gc_daycare_jul08.shp.xml 10-Oct-2008 12:14 130K
gc_drycleaning_mar09.shp.xml 28-Apr-2009 17:27 136K
gc_firestat_feb08.shp.xml 10-Oct-2008 12:14 153K
gc_gasstation.shp.xml 10-Oct-2008 12:14 125K
gc_govbuild_jul09.shp.xml 05-Aug-2009 18:04 136K
gc_health_jul09.shp.xml 05-Aug-2009 18:08 135K
gc_hoa_sep08.shp.xml 21-Oct-2008 12:15 141K
gc_hospitals_apr09.shp.xml 04-May-2009 12:03 137K
gc_hotels_jul08.shp.xml 04-Jun-2009 12:53 138K
gc_lasers_mar08.shp.xml 10-Oct-2008 12:14 148K
gc_lawenforce_feb08.shp.xml 10-Oct-2008 12:14 150K
gc_marina.shp.xml 10-Oct-2008 12:14 140K
gc_mobilehomes_2006.shp.xml 10-Oct-2008 12:14 131K
gc_parks_mar09.shp.xml 28-Apr-2009 17:38 146K
gc_religion_mar09.shp.xml 28-Apr-2009 17:44 143K
gc_schools_jul08.shp.xml 10-Oct-2008 12:14 163K
gc_shopping.shp.xml 10-Oct-2008 12:14 126K
gc_socialservice_may08.shp.xml 10-Oct-2008 12:14 140K
gc_veterans_dec09.shp.xml 04-Mar-2010 12:42 133K
gdt_exitramps_jan09.shp.xml 17-Mar-2009 15:35 130K
gdt_highways_jan09.shp.xml 17-Mar-2009 15:38 140K
gdt_malls_jan09.shp.xml 17-Mar-2009 15:40 128K
gdt_railroads_jan09.shp.xml 17-Mar-2009 15:43 130K
gdt_roads_jan09.shp.xml 17-Mar-2009 16:21 141K
gdt_stations_jan09.shp.xml 17-Mar-2009 15:46 128K
gdt_tollroads_jan09.shp.xml 17-Mar-2009 15:49 141K
gfchab_03.shp.xml 10-Oct-2008 12:14 173K
gfchot.shp.xml 10-Oct-2008 12:14 119K
gfcsha.shp.xml 10-Oct-2008 12:14 117K
gfcwet.shp.xml 10-Oct-2008 12:14 118K
gnis_aug09.shp.xml 23-Oct-2009 13:43 146K
govbuild_d2_jun06.shp.xml 10-Oct-2008 12:14 138K
gulf_sturgeon_l_ch.shp.xml 16-Feb-2009 17:32 135K
gulf_sturgeon_p_ch.shp.xml 16-Feb-2009 17:34 135K
gwchf.shp.xml 10-Oct-2008 12:14 17K
gweco_2008.xml 02-Mar-2010 16:29 134K
hdist_dec08.shp.xml 07-Jan-2009 17:13 124K
historic_d2_jun06.shp.xml 10-Oct-2008 12:14 143K
hud_rcezec_may07.shp.xml 10-Oct-2008 12:14 22K
icr_sites_nov09.shp.xml 28-Jan-2010 11:58 138K
impaired_waters_sep08.shp.xml 28-Jul-2009 17:32 134K
impaired_wb_g2c2_sep08.shp.xml 24-Sep-2009 16:49 131K
intermodal.shp.xml 10-Oct-2008 12:14 150K
iwhrs_2008.shp.xml 28-Jan-2010 21:24 133K
john_sgrass.shp.xml 10-Oct-2008 12:14 21K
lawstat_d2_jun06.shp.xml 10-Oct-2008 12:14 137K
lawstat_d5_jan07.shp.xml 10-Oct-2008 12:14 139K
lawzones_d2_jun06.shp.xml 10-Oct-2008 12:14 133K
literacy_city.shp.xml 10-Oct-2008 12:14 127K
literacy_county.shp.xml 10-Oct-2008 12:14 126K
lmarks.shp.xml 10-Oct-2008 12:14 123K
lmrkpt.shp.xml 10-Oct-2008 12:14 122K
lrtp_mar07.shp.xml 10-Oct-2008 12:14 28K
lsindx.shp.xml 10-Oct-2008 12:14 118K
lu_nwfwmd_1995.shp.xml 10-Oct-2008 12:14 30K
lu_nwfwmd_2004.shp.xml 25-Mar-2009 14:05 147K
lu_sfwmd_2004.shp.xml 10-Oct-2008 12:14 163K
lu_sjrwmd_2004.shp.xml 15-Oct-2008 13:26 164K
lu_srwmd_2004.shp.xml 10-Oct-2008 12:14 144K
lu_srwmd_2008.shp.xml 02-Mar-2010 17:12 148K
lu_swfwmd_2006.shp.xml 28-Apr-2009 13:21 142K
lu_swfwmd_2007.shp.xml 30-Jun-2009 16:25 144K
majhwys_oct09.shp.xml 23-Oct-2009 14:43 131K
majrds_history.shp.xml 10-Oct-2008 12:14 21K
majrds_oct09.shp.xml 23-Oct-2009 15:17 133K
mangroves_may09.shp.xml 20-Jul-2009 16:29 134K
marfac.shp.xml 10-Oct-2008 12:14 136K
medical_d2_jun06.shp.xml 10-Oct-2008 12:14 139K
medical_d5_jan07.shp.xml 10-Oct-2008 12:14 140K
mgbank_oct09.shp.xml 10-Feb-2010 18:21 127K
mgbank_servarea_nov09.shp.xml 09-Mar-2010 10:39 127K
mhrv_feb08.shp.xml 10-Oct-2008 12:14 174K
migrant_feb08.shp.xml 10-Oct-2008 12:14 177K
milemk.shp.xml 10-Oct-2008 12:14 122K
militr_dec06.shp.xml 10-Oct-2008 12:14 144K
mjdams.shp.xml 10-Oct-2008 12:14 143K
mjpris_jul07.shp.xml 10-Oct-2008 12:14 128K
mjrivl.shp.xml 10-Oct-2008 12:14 120K
mjrivp.shp.xml 10-Oct-2008 12:14 120K
mjwaterbnd.shp.xml 10-Oct-2008 12:14 145K
mlra.shp.xml 10-Oct-2008 12:14 125K
mpobnd_2009.shp.xml 23-Oct-2009 13:42 143K
msa_2003.shp.xml 10-Oct-2008 12:14 137K
muprio_2008.shp.xml 30-Oct-2008 13:40 23K
mussels_crit_hab.shp.xml 10-Oct-2008 12:14 27K
ned.xml 10-Oct-2008 12:14 17K
nhd24area_may06.shp.xml 10-Oct-2008 12:14 150K
nhd24flowline_may06.shp.xml 10-Oct-2008 12:14 150K
nhd24line_may06.shp.xml 10-Oct-2008 12:14 148K
nhd24point_may06.shp.xml 10-Oct-2008 12:14 149K
nhd24waterbody_may06.shp.xml 10-Oct-2008 12:14 150K
nhd100area_may06.shp.xml 30-Jun-2009 14:00 150K
nhd100flowline_may06.shp.xml 30-Jun-2009 14:03 151K
nhd100line_may06.shp.xml 30-Jun-2009 14:05 149K
nhd100point_may06.shp.xml 30-Jun-2009 14:07 150K
nhd100waterbody_may06.shp.xml 30-Jun-2009 14:09 151K
nhpn_2007.shp.xml 10-Oct-2008 12:14 167K
nmarsa_dec04.shp.xml 10-Oct-2008 12:14 132K
noaabnd.shp.xml 10-Oct-2008 12:14 121K
noise_barriers.shp.xml 10-Oct-2008 12:14 145K
npdes_stormwater.shp.xml 10-Oct-2008 12:14 128K
nps_apr08.shp.xml 10-Oct-2008 12:14 154K
nps_projects.shp.xml 10-Oct-2008 12:14 19K
nrcs_soils.shp.xml 10-Oct-2008 12:14 37K
ntran_2004.shp.xml 10-Oct-2008 12:14 141K
number_of_lanes_oct09.shp.xml 23-Oct-2009 15:02 128K
nwfwmd_sprngs_2006.shp.xml 10-Oct-2008 12:14 20K
nwip_may08.shp.xml 16-Feb-2009 18:09 165K
nwrfla_oct07.shp.xml 10-Oct-2008 12:14 127K
ofw_other_nov08.shp.xml 28-Jun-2009 18:06 158K
par_cemetery_07.shp.xml 28-Jun-2009 21:22 135K
par_citylm_2007.shp.xml 10-Oct-2008 12:14 127K
par_civiccenter_07.shp.xml 28-Jun-2009 21:25 135K
par_communitycenter_07.shp.xml 28-Jun-2009 21:27 136K
par_culturecenter_07.shp.xml 28-Jun-2009 21:29 135K
par_health_07.shp.xml 28-Jun-2009 21:31 135K
par_intermodal_07.shp.xml 28-Jun-2009 21:33 135K
par_mobilehomes_07.shp.xml 28-Jun-2009 22:02 138K
par_parks_07.shp.xml 28-Jun-2009 21:37 135K
par_religion_07.shp.xml 28-Jun-2009 21:41 135K
par_row_07.shp.xml 28-Jun-2009 21:44 134K
par_schools_07.shp.xml 28-Jun-2009 22:15 135K
par_socialservice_07.shp.xml 28-Jun-2009 22:17 135K
parcels_09.shp.xml 11-Feb-2010 09:35 185K
parkbnd_d5_jan07.shp.xml 10-Oct-2008 12:14 145K
parks_d2_jun06.shp.xml 10-Oct-2008 12:14 136K
parks_d5_jan07.shp.xml 10-Oct-2008 12:14 145K
pdprio_2008.shp.xml 30-Oct-2008 13:46 128K
petro_contam_fac_jan08.shp.xml 10-Oct-2008 12:14 27K
phprov.shp.xml 10-Oct-2008 12:14 121K
phsbas.shp.xml 10-Oct-2008 12:14 132K
phyrgl.shp.xml 10-Oct-2008 12:14 121K
phyrgp.shp.xml 10-Oct-2008 12:14 121K
pipl_2006_nw_fl.shp.xml 10-Oct-2008 12:14 127K
pkbm_ch_oct06.shp.xml 10-Oct-2008 12:14 20K
place2000.shp.xml 10-Oct-2008 12:14 137K
plss.shp.xml 10-Oct-2008 12:14 124K
plss_tr.shp.xml 10-Oct-2008 12:14 129K
pothab_qry_09.xml 08-Feb-2010 15:57 158K
pothab_rch_09.xml 08-Feb-2010 16:14 130K
powerlines.shp.xml 10-Oct-2008 12:14 124K
prop_chbm_crit_hab.shp.xml 10-Oct-2008 12:14 24K
prop_pkbm_crit_hab.shp.xml 10-Oct-2008 12:14 21K
prop_sabm_crit_hab.shp.xml 10-Oct-2008 12:14 21K
public_pinelands_mar09.shp.xml 30-Jun-2009 14:45 154K
public_pools_feb08.shp.xml 10-Oct-2008 12:14 171K
publicland_dec09.shp.xml 25-Feb-2010 16:45 149K
pud_2009q4.shp.xml 04-Mar-2010 12:45 201K
qd24.shp.xml 10-Oct-2008 12:14 119K
qd100.shp.xml 10-Oct-2008 12:14 119K
rail_cross_oct09.shp.xml 23-Oct-2009 15:03 128K
rail_xing_2009.shp.xml 24-Sep-2009 17:05 132K
rails_2009.shp.xml 01-Feb-2010 11:51 146K
rarimpwaters.shp.xml 10-Oct-2008 12:14 33K
rcharg.shp.xml 10-Oct-2008 12:14 122K
rci_fedaid_oct09.shp.xml 23-Oct-2009 15:10 130K
rciroads_oct09.shp.xml 23-Oct-2009 15:22 132K
rdaccess_oct09.shp.xml 23-Oct-2009 15:11 129K
rds24.shp.xml 10-Oct-2008 12:14 16K
reefnm.shp.xml 10-Oct-2008 12:14 124K
rekn_2006_nw_fl.shp.xml 10-Oct-2008 12:14 126K
rightwhale_dec07.shp.xml 20-Jul-2009 16:26 132K
rpcbnd.shp.xml 10-Oct-2008 12:14 122K
runway_2009.shp.xml 24-Sep-2009 16:39 137K
sa_scrub_jay.shp.xml 10-Oct-2008 12:14 17K
sabm_ch_oct06.shp.xml 10-Oct-2008 12:14 20K
scenic_byways_nov08.shp.xml 09-Dec-2008 15:33 129K
schoolbnd_d5_jan07.shp.xml 10-Oct-2008 12:14 145K
schools_d2_jun06.shp.xml 10-Oct-2008 12:14 128K
schools_d5_jan07.shp.xml 10-Oct-2008 12:14 145K
schoolzns_d2_jun06.shp.xml 10-Oct-2008 12:14 129K
sdist_dec08.shp.xml 07-Jan-2009 17:28 124K
seabed_atl_clc_2005.shp.xml 10-Oct-2008 12:14 141K
seabed_atl_ext_2005.shp.xml 10-Oct-2008 12:14 145K
seagrs_2007.shp.xml 10-Oct-2008 12:14 149K
senshr_aug03.shp.xml 10-Oct-2008 12:14 147K
septic_jun07.shp.xml 10-Oct-2008 12:14 145K
sewtrt.shp.xml 10-Oct-2008 12:14 119K
sfl_ben_2001.shp.xml 10-Oct-2008 12:14 156K
sfwmd_bdwmdcrp.shp.xml 10-Oct-2008 12:14 133K
sfwmd_bdwmdcrr.shp.xml 10-Oct-2008 12:14 131K
sfwmd_bdwmdrgn.shp.xml 10-Oct-2008 12:14 126K
sfwmd_canals_dec08.shp.xml 28-Jun-2009 17:56 135K
shca.shp.xml 10-Oct-2008 12:14 126K
shca_prio_09.xml 08-Feb-2010 16:26 139K
shca_qry_09.xml 08-Feb-2010 16:26 147K
shca_rch_09.xml 08-Feb-2010 16:26 23K
shdrl.img.xml 10-Oct-2008 12:14 121K
shh_mar06.shp.xml 10-Oct-2008 12:14 124K
shpo_bridges_jan10.shp.xml 08-Feb-2010 17:15 131K
shpo_cemeteries_jan10.shp.xml 08-Feb-2010 17:16 134K
shpo_natl_register_oct09.shp.xml 29-Oct-2009 18:18 134K
shpo_res_groups_jan10.shp.xml 08-Feb-2010 17:18 134K
shpo_structures_jan10.shp.xml 08-Feb-2010 17:20 137K
shpo_surveys_jan10.shp.xml 08-Feb-2010 17:23 135K
sla_sep06.shp.xml 10-Oct-2008 12:14 128K
sldwst_dec09.shp.xml 02-Mar-2010 16:40 142K
snkhle_types.shp.xml 10-Oct-2008 12:14 129K
snpl_2006_nw_fl.shp.xml 10-Oct-2008 12:14 127K
sor_sfwmd.shp.xml 10-Oct-2008 12:14 21K
sor_sjwmd.shp.xml 10-Oct-2008 12:14 25K
species_hab_nov05.shp.xml 10-Oct-2008 12:14 126K
species_obs_mar07.shp.xml 10-Oct-2008 12:14 35K
spowtr_jul08.shp.xml 10-Oct-2008 12:14 153K
springs.shp.xml 10-Oct-2008 12:14 127K
springs_fdep_2009.shp.xml 02-Mar-2010 16:42 134K
springs_sjrwmd_2007.shp.xml 10-Oct-2008 12:14 127K
state_cleanup_sites.shp.xml 10-Oct-2008 12:14 129K
state_forests_jul09.shp.xml 05-Aug-2009 14:57 126K
stcm_jun09.shp.xml 20-Jul-2009 17:15 152K
stpark_jan09.shp.xml 16-Feb-2009 17:22 128K
strstx_nov04.shp.xml 04-Jun-2009 12:02 26K
superact_risk_dec06.shp.xml 10-Oct-2008 12:14 126K
superact_well_may06.shp.xml 10-Oct-2008 12:14 129K
swapp_jun08.shp.xml 17-Mar-2009 15:09 127K
swc_feb08.shp.xml 10-Oct-2008 12:14 132K
swxtst.shp.xml 10-Oct-2008 12:14 122K
tanks_nov07.shp.xml 10-Oct-2008 12:14 150K
taxc.xml 10-Oct-2008 12:14 22K
taxd.xml 10-Oct-2008 12:14 40K
taxs.xml 10-Oct-2008 12:14 18K
taz2000.shp.xml 10-Oct-2008 12:14 134K
tdsp_d2_jun06.shp.xml 10-Oct-2008 12:14 131K
tncerc.shp.xml 10-Oct-2008 12:14 121K
topo2ft_gdb.xml 02-Mar-2010 13:12 24K
topo2ft_shp.xml 02-Mar-2010 13:12 24K
transit_sta_2004.shp.xml 10-Oct-2008 12:14 137K
tropc_nov08.shp.xml 20-Jul-2009 15:27 38K
trrts_2008.shp.xml 10-Jun-2009 16:41 124K
tvbcst_jul09.shp.xml 25-Feb-2010 16:33 128K
ua1990.shp.xml 10-Oct-2008 12:14 126K
ua2000.shp.xml 10-Oct-2008 12:14 125K
urban_apr07.shp.xml 04-Mar-2010 12:53 124K
usace_bnd.shp.xml 10-Oct-2008 12:14 120K
usdist_2007.shp.xml 10-Oct-2008 12:14 133K
usgs_structures.shp.xml 10-Feb-2010 18:28 147K
usgsdem.shp.xml 10-Oct-2008 12:14 122K
usgslu_1974.shp.xml 10-Oct-2008 12:14 137K
usgssm.shp.xml 10-Oct-2008 12:14 122K
usng_fl_1k.shp.xml 10-Oct-2008 12:14 133K
usng_fl_1k_utm16r.shp.xml 09-Mar-2010 11:12 129K
usng_fl_1k_utm17r.shp.xml 09-Mar-2010 11:15 129K
usng_fl_10k.shp.xml 10-Oct-2008 12:14 131K
usng_fl_10k_utm16.shp.xml 10-Oct-2008 12:14 129K
usng_fl_10k_utm17.shp.xml 10-Oct-2008 12:14 129K
usng_fl_100k.shp.xml 10-Oct-2008 12:14 128K
usng_fl_cnty16_1k.shp.xml 10-Oct-2008 12:14 129K
usng_fl_cnty16_100m.shp.xml 10-Oct-2008 12:14 129K
usng_fl_cnty17_1k.shp.xml 10-Oct-2008 12:14 129K
usng_fl_cnty17_100m.shp.xml 10-Oct-2008 12:14 129K
vcom67.shp.xml 10-Oct-2008 12:14 121K
watershed.shp.xml 10-Oct-2008 12:14 126K
watqual303d_1998.shp.xml 10-Oct-2008 12:14 153K
watqual305b_2000.shp.xml 10-Oct-2008 12:14 152K
wbids_jun09.shp.xml 20-Jul-2009 16:31 137K
wbrook99.shp.xml 10-Oct-2008 12:14 28K
wells_nwfwmd_apr09.shp.xml 30-Jun-2009 15:09 137K
wildlife_crossing_oct09.shp.xml 23-Oct-2009 15:16 128K
wildobs_2006.shp.xml 04-Mar-2010 13:00 198K
wildriver_aug05.shp.xml 10-Oct-2008 12:14 16K
windzones.shp.xml 09-Mar-2010 11:17 124K
wipl_2006_nw_fl.shp.xml 10-Oct-2008 12:14 126K
wmdbnd.shp.xml 10-Oct-2008 12:14 123K
wmdl_jan10.shp.xml 04-Mar-2010 13:03 147K
wsrp.shp.xml 10-Oct-2008 12:14 40K
wtreat_jun09.shp.xml 30-Jun-2009 15:16 148K
yb_decades_d1_2007.shp.xml 30-Jun-2009 15:30 133K
yb_decades_d2_2007.shp.xml 30-Jun-2009 15:38 133K
yb_decades_d3_2007.shp.xml 30-Jun-2009 15:42 133K
yb_decades_d4_2007.shp.xml 30-Jun-2009 15:47 133K
yb_decades_d5_2007.shp.xml 30-Jun-2009 15:53 133K
yb_decades_d6_2007.shp.xml 30-Jun-2009 16:00 133K
yb_decades_d7_2007.shp.xml 30-Jun-2009 16:05 133K
zcta2000.shp.xml 10-Oct-2008 12:14 133K
zillow_nghbrhd_jan08.shp.xml 10-Oct-2008 12:14 123K
zipbnd_2009.shp.xml 23-Oct-2009 13:43 150K
Apache/2.0.46 (Red Hat) Server at www.fgdl.org Port 80