<?xml version="1.0" encoding="ISO-8859-1"?>
<metadata>
	<idinfo>
		<citation>
			<citeinfo>
				<origin>U.S. Geological Survey (USGS)</origin>
				<pubdate>2001</pubdate>
				<title>CRIMES DATABASE</title>
				<pubinfo>
					<publish>U.S. Geological Survey (USGS)</publish></pubinfo>
				<onlink>http://nationalatlas.gov/</onlink>
				<ftname Sync="TRUE">crimes</ftname><geoform>shapefile</geoform><othercit>State of Florida</othercit></citeinfo>
		</citation>
		<descript>
			<abstract>This data set shows crime statistics for the State of Florida for the years 1994-1998, drawn from the Uniform Crime Reporting Program data compiled by the Federal Bureau of Investigation and archived at the Inter-university Consortium for Political and Social Research (ICPSR).  Crime data are reported by county and are provided for eight crimes: murder, forcible rape, robbery, aggravated assault, burglary, larceny, motor vehicle theft, and arson. Statewide allocation data are not included in this data set.  Crime data are adjusted to compensate for incomplete reporting by individual law enforcement agencies.  See the online codebooks at &lt;http://www.icpsr.umich.edu/NACJD/&gt; for more information.</abstract>
			<purpose>These data are intended for geographic display and analysis at the national level, and for large regional areas.  The data should be displayed and analyzed at scales appropriate for 1:2,000,000-scale data.  No responsibility is assumed by the Department of Justice, the U.S. Geological Survey, or the ICPSR in the use of these data.</purpose>
			<supplinf>Polygon
</supplinf>
			<langdata Sync="TRUE">en</langdata></descript>
		<timeperd>
			<timeinfo>
				<sngdate><caldate>2001</caldate></sngdate></timeinfo>
			<current>publication date</current>
		</timeperd>
		<status>
			<progress>Complete</progress>
			<update>As needed</update>
		</status>
		<spdom>
			<bounding>
				<westbc Sync="TRUE">-87.641766</westbc>
				<eastbc Sync="TRUE">-79.868984</eastbc>
				<northbc Sync="TRUE">31.045600</northbc>
				<southbc Sync="TRUE">24.477641</southbc>
			</bounding>
			<lboundng><leftbc Sync="TRUE">52434.447480</leftbc><rightbc Sync="TRUE">794291.833883</rightbc><bottombc Sync="TRUE">59140.564854</bottombc><topbc Sync="TRUE">781911.101611</topbc></lboundng></spdom>
		<keywords>
			<place>
			</place>
			<theme><themekt>ISO 19115 Topic Category</themekt><themekey>society</themekey></theme></keywords>
		<accconst>None</accconst>
		<useconst>None. </useconst>
		<ptcontac>
			<cntinfo>
				<cntorgp>
					<cntorg>Florida Geographic Data Library (FGDL)</cntorg>
				</cntorgp>
				<cntaddr>
					<addrtype>mailing and physical address</addrtype>
					<address>431 Architecture PO Box 115706</address>
					<city>Gainesville</city>
					<state>FL</state>
					<postal>32611-5706</postal>
				</cntaddr>
				<cntemail>Web site: http://www.fgdl.org</cntemail>
				<cntemail>Technical Support: http://www.fgdl.org/fgdlfeed.html</cntemail><cntemail>FGDL Frequently Asked Questions: http://www.fgdl.org/fgdlfaq.html</cntemail><cntemail>FGDL Mailing Lists: http://www.fgdl.org/fgdl-l.html</cntemail><cntemail>For FGDL Software: http://www.fgdl.org/software.html</cntemail></cntinfo>
		</ptcontac>
		<native>Unknown</native><natvform Sync="TRUE">Shapefile</natvform></idinfo>
	<dataqual>
		<logic>Relied on the integrity of the attribute information within the original data layer.</logic>
		<complete>Relied on the integrity of the attribute information within the original data layer.</complete>
		<lineage>
			<srcinfo>
				<srccite>
					<citeinfo>
						<origin>United States Geological Survey</origin>
						<pubdate>2001</pubdate>
						<title>CRIMES DATABASE</title>
						<pubinfo>
						</pubinfo>
						<onlink>http://nationalatlas.gov/atlasftp.html                 </onlink>
					</citeinfo>
				</srccite>
				<typesrc>map</typesrc>
				<srctime>
					<timeinfo>
						<sngdate>
							<caldate>2001</caldate>
						</sngdate>
					</timeinfo>
					<srccurr>publication date</srccurr>
				</srctime>
				<srccitea>USGS</srccitea>
				<srccontr>spatial and attribute information</srccontr>
				<srcscale>1: 2,000,000</srcscale></srcinfo>
			<procstep>
				<procdesc>Data originally released by U.S. Geological Survey in 2001. Data was downloaded by GeoPlan in shapefile format from http://nationalatlas.gov/atlasftp.html in 2001.   When received, the data was in the following projection - Projection: Geographic, Datum: NAD83, Spheroid: GRS1980, Units: Decimal Degrees. The shapefile was then 
clipped to the State of Florida, and projected to FGDL standards. 


  </procdesc>
			</procstep>
			<procstep><procdesc>GeoPlan, during the QA/QC process included the following aspects:
1.)Reprojected data to FGDL Albers HPGN (See "Map Projection Parameters" below).
2.)Extent set to the State of Florida
3.)Changed datset name from crimesp020 to crimes
4.)DESCRIPT item added on MOD_IN98
5.)Upcased character records.

</procdesc><procdate>2002</procdate></procstep></lineage>
		<attracc><attraccr>Relied on the integrity of the attribute information within the original data layer. 
</attraccr><qattracc><attracce>Some of the crime data reported in this file was estimated.  Where agencies reported for 12 months, the data were included as reported.  Where agencies reported for between three and eleven months, the data were increased by a weight of (12/months reported).  Where agencies reported for one or two months, the actual data were not included, but estimated data for the entire year were calculated based on rates computed using data from 12-month reporting agencies within the same geographic stratum (defined by population group) within that State.  Where agencies did not report at all, no estimations were performed.  For more information on imputation procedures please see &lt;http://www.icpsr.umich.edu/NACJD/&gt; to access the Codebook for ICPSR Study Number 2910 and for additional information on the Uniform Crime Reporting Program.</attracce></qattracc><qattracc><attracce>Please review the code books online at http://www.icpsr.umich.edu/NACJD/ for more information about National Crime Statistics.
Murder is defined as the willful (non-negligent) killing of one human being by another.
Forcible rape is defined as the carnal knowledge of a person, forcibly and (or)against that person's will; or not forcibly or against the person's will where the victim is incapable of giving consent.
Robbery is defined as the taking, or attempting to take, or anything of value under confrontational circumstances, by force or threat of force or violence.
Aggravated assault is defined as an attack by one person on another, where the offender uses a weapon or displays it in a threatening manner, or where the victim suffers severe bodily injury.  This includes assault with a disease.
Burglary is defined as the unlawful entry into a building or other structure with the intent to commit a felony or a theft.
Larceny is defined as the unlawful taking of property from another person, and is also called theft.  Motor vehicle thefts are not included.
Motor vehicle theft is defined as the theft of an automobile, bus, recreational vehicle, truck, or other motor vehicle.
Arson is defined as unlawfully and intentionally damaging or attempting to damage, real or personal property, by fire or incendiary device.
</attracce></qattracc><qattracc><attracce>Some of the crime data reported in this file was estimated.  Where agencies reported for 12 months, the data were included as reported.  Where agencies reported for between three and eleven months, the data were increased by a weight of (12/months reported).  Where agencies reported for one or two months, the actual data were not included, but estimated data for the entire year were calculated based on rates computed using data from 12-month reporting agencies within the same geographic stratum (defined by population group) within that State.
</attracce></qattracc><qattracc><attracce>These data are intended for geographic display and analysis at the national level, and for large regional areas.  The data should be displayed and analyzed at scales appropriate for 1:2,000,000-scale data.  No responsibility is assumed by the Department of Justice, the U.S. Geological Survey, or the ICPSR in the use of these data.</attracce></qattracc><qattracc><attracce>Scale is an important factor in data usage.  Certain scale datasets are not suitable for some project, analysis, or modelling purposes.  Please be sure you are using the best available data.

1:24000 scale datasets are recommended for projects that are at the county level.  1:24000 data should NOT be used for high accuracy base mapping such as property parcel boundaries.

1:100000 scale datasets are recommended for projects that are at the multi-county or regional level.  1:125000 scale datasets are recommended for projects that are at the regional or state level or larger.

Vector datasets with no defined scale or accuracy should be considered suspect.  Make sure you are familiar with your data before using it for projects or analysis.  Every effort has been made to supply the user with data documentation.  For additional information, see the References section and the Data Source Contact section of this documentation.  For more information regarding scale and accuracy, see our webpage at:  http://geoplan.ufl.edu/education.html.  These data are based on interpretation of available information and should not be construed as legally binding.
</attracce></qattracc></attracc></dataqual>
	<spdoinfo>
		<indspref>
U.S. Department of Commerce, 1987, Codes for the Identification of the
States, the District of Columbia and the Outlying Areas of the United
States, and Associated Areas (FIPS 5-2): Washington, D.C., National
Institute of Standards and Technology.

U.S. Department of Commerce, 1990, Counties and Equivalent Entities of the
United States, Its Possessions, and Associated Areas (FIPS 6-4):
Washington, D.C.  National Institute of Standards and Technology.
</indspref>
		<direct Sync="TRUE">Vector</direct>
		<ptvctinf>
			<sdtsterm Name="crimes">
				<sdtstype Sync="TRUE">G-polygon</sdtstype>
				<ptvctcnt Sync="TRUE">449</ptvctcnt>
			</sdtsterm>
			<esriterm Name="crimes"><efeatyp Sync="TRUE">Simple</efeatyp><efeageom Sync="TRUE">Polygon</efeageom><esritopo Sync="TRUE">FALSE</esritopo><efeacnt Sync="TRUE">449</efeacnt><spindex Sync="TRUE">TRUE</spindex><linrefer Sync="TRUE">FALSE</linrefer></esriterm></ptvctinf>
	</spdoinfo>
	<spref>
		<horizsys>
			<geodetic>
				<horizdn>D_North_American_1983_HARN</horizdn>
				<ellips Sync="TRUE">Geodetic Reference System 80</ellips>
				<semiaxis Sync="TRUE">6378137.000000</semiaxis>
				<denflat Sync="TRUE">298.257222</denflat>
			</geodetic>
			<cordsysn><projcsn>Albers Conical Equal Area</projcsn><geogcsn Sync="TRUE">GCS_North_American_1983_HARN</geogcsn></cordsysn><planar><planci><plance Sync="TRUE">coordinate pair</plance><plandu Sync="TRUE">meters</plandu><coordrep><absres Sync="TRUE">0.002048</absres><ordres Sync="TRUE">0.002048</ordres></coordrep></planci><mapproj><mapprojn Sync="TRUE">Albers Conical Equal Area</mapprojn><albers><stdparll Sync="TRUE">24.000000</stdparll><stdparll Sync="TRUE">31.500000</stdparll><longcm Sync="TRUE">-84.000000</longcm><latprjo Sync="TRUE">24.000000</latprjo><feast Sync="TRUE">400000.000000</feast><fnorth Sync="TRUE">0.000000</fnorth></albers></mapproj></planar></horizsys>
	</spref>
	<eainfo>
		<detailed Name="crimes">
			<enttyp>
				<enttypl Sync="TRUE">crimes</enttypl>
				<enttypd>.DBF</enttypd>
				<enttypds>FGDL</enttypds>
				<enttypt Sync="TRUE">Feature Class</enttypt><enttypc Sync="TRUE">449</enttypc></enttyp>
			<attr>
				<attrlabl Sync="TRUE">FID</attrlabl>
				<attrdef Sync="TRUE">Internal feature number.</attrdef>
				<attrdefs Sync="TRUE">ESRI</attrdefs>
				<attrdomv>
					<edom>
					</edom>
				</attrdomv>
				<attalias Sync="TRUE">FID</attalias><attrtype Sync="TRUE">OID</attrtype><attwidth Sync="TRUE">4</attwidth><atprecis Sync="TRUE">0</atprecis><attscale Sync="TRUE">0</attscale></attr>
			<attr>
				<attrlabl Sync="TRUE">Shape</attrlabl>
				<attrdef>Data attribute inherent to the ESRI shapefile format, which defines the data as a point, polyline, or polygon.</attrdef>
				<attrdefs>FGDL</attrdefs>
				<attrdomv>
					<edom/><udom Sync="TRUE">Coordinates defining the features.</udom></attrdomv>
				<attalias Sync="TRUE">Shape</attalias><attrtype Sync="TRUE">Geometry</attrtype><attwidth Sync="TRUE">0</attwidth><atprecis Sync="TRUE">0</atprecis><attscale Sync="TRUE">0</attscale></attr>
			<attr>
				<attrlabl Sync="TRUE">AREA</attrlabl>
				<attrdef>The size of the shape in coverage units</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
					<edom/></attrdomv>
				<attalias Sync="TRUE">AREA</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">15</attwidth><atnumdec Sync="TRUE">3</atnumdec></attr>
			<attr>
				<attrlabl Sync="TRUE">PERIMETER</attrlabl>
				<attrdef>The perimeter of the shape in coverage units</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">PERIMETER</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">15</attwidth><atnumdec Sync="TRUE">3</atnumdec></attr>
			<attr>
				<attrlabl Sync="TRUE">CRIMESP020</attrlabl>
				<attrdef>Internal feature number</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">CRIMESP020</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">STATE</attrlabl>
				<attrdef>The two character code for the State</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">STATE</attalias><attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">2</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">COUNTY</attrlabl>
				<attrdef>The name of the county</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">COUNTY</attalias><attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">50</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">FIPS</attrlabl>
				<attrdef>The 5-digit FIPS code indicating the State and county to which the statistics apply. The first two digits are the State code, and the last three digits are the county code </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">FIPS</attalias><attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">5</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">STATE_FIPS</attrlabl>
				<attrdef>The two digit code for the State</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
					<edom>
					</edom>
				</attrdomv>
				<attalias Sync="TRUE">STATE_FIPS</attalias><attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">2</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">STUDY_NO98</attrlabl>
				<attrdef>The four-digit ICPSR identification number for the crimes reported data, for the year 1998 </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
					<edom>
					</edom>
				</attrdomv>
				<attalias Sync="TRUE">STUDY_NO98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">4</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">EDITION98</attrlabl>
				<attrdef>The population within the county that is served by the agencies reporting arrests, for the year 1998 </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">EDITION98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">1</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">CASE_ID98</attrlabl>
				<attrdef>The ICPSR sequential case ID number, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">CASE_ID98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">4</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">POP_ARR98</attrlabl>
				<attrdef>The population within the county that is served by the agencies reporting arrests, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">POP_ARR98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">7</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">POP_CRI98</attrlabl>
				<attrdef>The population within the county that is served by the agencies that actually reported crime data, for the year 1998.  </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">POP_CRI98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">7</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">AG_ARR98</attrlabl>
				<attrdef>The number of agencies in the county that reported arrests, for the year 1998.</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">AG_ARR98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">3</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">AG_CRI98</attrlabl>
				<attrdef>The number of agencies in the county that reported crimes, for the year 1998         </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">AG_CRI98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">3</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">COV_IND98</attrlabl>
				<attrdef>An indication of the proportion of the data that is not estimated, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
					<rdom>
					</rdom>
				</attrdomv>
				<attalias Sync="TRUE">COV_IND98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth><atnumdec Sync="TRUE">4</atnumdec></attr>
			<attr>
				<attrlabl Sync="TRUE">INDEX98</attrlabl>
				<attrdef>The total number of Uniform Crime Reports (UCR) Index crimes, excluding arson, for the year 1998.</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">INDEX98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">6</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">MOD_IN98</attrlabl>
				<attrdef>The total number of Uniform Crime Reports (UCR) Index crimes, excluding arson, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">MOD_IN98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">6</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">MURD98</attrlabl>
				<attrdef>The total number of murders, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">MURD98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">3</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">RAPE98</attrlabl>
				<attrdef>The total number of forcible rapes, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">RAPE98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">4</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">ROBB98</attrlabl>
				<attrdef>The total number of robberies, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">ROBB98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">5</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">ASSA98</attrlabl>
				<attrdef>The total number of aggravated assaults, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">ASSA98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">5</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">BURG98</attrlabl>
				<attrdef>The total number of burglaries, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">BURG98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">5</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">LARC98</attrlabl>
				<attrdef>The total number of larcenies, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">LARC98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">6</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">MV_TH98</attrlabl>
				<attrdef>The total number of motor vehicle thefts, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">MV_TH98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">5</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">ARSO98</attrlabl>
				<attrdef>	 The total number of arsons, for the year 1998</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
					<edom>
					</edom>
				</attrdomv>
				<attalias Sync="TRUE">ARSO98</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">4</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">STUDY_NO97</attrlabl>
				<attrdef>The four-digit ICPSR identification number for the crimes reported data, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
					<edom>
					</edom>
				</attrdomv>
				<attalias Sync="TRUE">STUDY_NO97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">EDITION97</attrlabl>
				<attrdef>The edition of the crimes reported data, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">EDITION97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">CASE_ID97</attrlabl>
				<attrdef>The ICPSR sequential case ID number, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">CASE_ID97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">POP_ARR97</attrlabl>
				<attrdef>The population within the county that is served by the agencies reporting arrests, for the year 1997 </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">POP_ARR97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">POP_CRI97</attrlabl>
				<attrdef>The population within the county that is served by the agencies  that actually reported crime data, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">POP_CRI97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">AG_ARR97</attrlabl>
				<attrdef>The number of agencies in the county that reported arrests, for the year 1997 </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">AG_ARR97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">AG_CRI97</attrlabl>
				<attrdef>The number of agencies in the county that reported crimes, for the year 1997 </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">AG_CRI97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">COV_IND97</attrlabl>
				<attrdef>An indication of the proportion of the data that is not estimated, for the year 1997 </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">COV_IND97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">19</attwidth><atnumdec Sync="TRUE">5</atnumdec></attr>
			<attr>
				<attrlabl Sync="TRUE">INDEX97</attrlabl>
				<attrdef>The total number of Uniform Crime Reports (UCR) Index crimes, excluding arson, for the year 1997.</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">INDEX97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">MOD_IN97</attrlabl>
				<attrdef>The total number of Uniform Crime Reports (UCR) Index crimes, including arson, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">MOD_IN97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">MURD97</attrlabl>
				<attrdef>The total number of murders, for the year 1997. </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">MURD97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">RAPE97</attrlabl>
				<attrdef>The total number of forcible rapes, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">RAPE97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">ROBB97</attrlabl>
				<attrdef>The total number of robberies, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">ROBB97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">ASSA97</attrlabl>
				<attrdef>The total number of aggravated assaults, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">ASSA97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">BURG97</attrlabl>
				<attrdef>The total number of burglaries, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">BURG97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">LARC97</attrlabl>
				<attrdef>The total number of larcenies, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">LARC97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">MV_TH97</attrlabl>
				<attrdef>The total number of motor vehicle thefts, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">MV_TH97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">ARSO97</attrlabl>
				<attrdef>The total number of arsons, for the year 1997</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
					<edom>
					</edom>
				</attrdomv>
				<attalias Sync="TRUE">ARSO97</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">STUDY_NO96</attrlabl>
				<attrdef>The four-digit ICPSR identification number for the crimes reported data, for the year 1996 </attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
					<edom>
					</edom>
				</attrdomv>
				<attalias Sync="TRUE">STUDY_NO96</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">EDITION96</attrlabl>
				<attrdef>The edition of the crimes reported data, for the year 1996</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
				<attalias Sync="TRUE">EDITION96</attalias><attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">11</attwidth></attr>
			<attr>
				<attrlabl Sync="TRUE">CASE_ID96</attrlabl>
				<attrdef>The ICPRS sequential case ID number, for the year 1996</attrdef>
				<attrdefs>U.S. Geological Survey</attrdefs>
				<attrdomv>
				</attrdomv>
