FLORIDA GEOGRAPHIC DATA LIBRARY DOCUMENTATION
VERSION 2003, RELEASED NOVEMBER, 2002.

TITLE: FLORIDA MANAGED AREAS

Geodataset Name:      FNAIMA
Geodataset Type:      SHAPE
Geodataset Feature:   POLYGON

GENERAL DESCRIPTION:

This dataset contains information for public (and some private) lands that the
Florida Natural Areas Inventory (FNAI) has identified as having natural resource
value and that are being managed at least partially for conservation.  This 
dataset has been updated from the previous version on FGDL 3.0. 
DATA SOURCE(S):                   Florida Natural Areas Inventory
SCALE OF ORIGINAL SOURCE MAPS:    1:24000
DATE OF AUTOMATION OR SOURCE:     October 2001
GEODATASET EXTENT:                State of Florida
 

FEATURE ATTRIBUTE TABLES:

Datafile Name: FLMA.DBF

ITEM NAME       WIDTH      TYPE   PRECISION                  

SHAPE           SHAPEPOLY     8       0 
GISID           DECIMAL      10       0                
MACODE          CHARACTER    15       0                
MANAME          CHARACTER   100       0              
MAJORMA         CHARACTER    15       0                    
MAJORMANAM      CHARACTER   100       0              
MATYPE          CHARACTER     5       0                 
MATYPE2         CHARACTER     1       0                   
OWNERCODE       CHARACTER     3       0                  
COOWNER         CHARACTER    22       0                
TOTACRES        DECIMAL      14       2                
LTF_ACRES       CHARACTER    22       0                
COUNTYCODE      CHARACTER    50       0            
PROSTAT         CHARACTER     1       0                  
MANAGER         CHARACTER    80       0                
MGRINST         CHARACTER   100       0               
MGRCITY         CHARACTER    80       0               
MGRPHONE        CHARACTER    80       0             
MGMTPLAN        CHARACTER     1       0                
MGMTCOM         CHARACTER   254       0            
PUBACCESS       CHARACTER     1       0               
DESC1           CHARACTER   254       0                 
DESC2           CHARACTER   254       0                
COMMENTS1       CHARACTER   254       0                  
COMMENTS2       CHARACTER   254       0                
DIG_COM         CHARACTER   254       0                  
QC_STATUS       CHARACTER     1       0                    
MANAME_LC       CHARACTER   100       0                  
MANAME_AB       CHARACTER    50       0 
AREA            DECIMAL      10       0
PERIMETER       DECIMAL      10       0  
DESCRIPT        CHARACTER   100       0         
 
 

FEATURE ATTRIBUTE TABLES CODES AND VALUES:

ITEM            ITEM DESCRIPTION 

SHAPE	         Data attribute inherent to the ESRI shapefile format,
                which defines the data as a point, polyline, or polygon. 

GISID           Unique 5 digit numeric identifier, designed by FNAI.
            
MACODE          Managed Area code, designed by The Nature Conservancy.
		  Unique identifier for each Managed Area, beginning with "M.USFLHP*".
MANAME         Official name of the Managed Area, as determined by the managing 
		  agency. Note that in some cases a Managed Area is contained within
		  a larger Managed Area (see MAJORMA and MAJORMANAME below).  To 
		  select all of the polygons for a Managed Area that contains one or 
		  more smaller Managed Areas, query on both NAME and MAJORMANAME.
MAJORMA         MACODE for the major Managed Area. Major Managed Area refers to a
		  larger managed area that contains the managed area in question.  
		  For example, Abe Trull Research Natural Area is contained within 
		  St. Marks National Wildlife Refuge.  For Abe Trull RNA, St. Marks 
		  NWR is the Major Managed Area, and the MAJORMA is M.USFLHP*126 
		  (= MACODE for St. Marks NWR).  When the Managed Area is not part 
		  of a larger managed area, this attribute item is coded "N/A."
MAJORMANAM       Official name of the major Managed Area that contains the Managed
		  Area in question.  For example, the MAJORMANAME for Abe Trull 
		  Research Natural Area is St. Marks National Wildlife Refuge.  
		  To select all of the polygons for a Managed Area that contains 
		  one or more smaller Managed Areas, query on both NAME and
		  MAJORMANAME.
 
MATYPE          Five digit code for the Managed Area by lead managing agency.
		  Each MA has been coded as:
     		    1st Digit = Managing Agency Category (See codes below)
     		    2nd and 3rd digits = Managing Agency (See codes below)
     		    4th and 5th digits = Managed Area Unit Type (See codes below)
     		     
     		    
     		    ------------------------------------- 
     		    1st Digit = Managing Agency Category:
     		    -------------------------------------
			F = Federal 
			S = State 
			L = Local 
			P = Private
			
		    -------------------------------------        
		    2nd and 3rd digits = Managing Agency:
		    ------------------------------------- 	
		      FEDERAL
		      -------
   			AF  -  US Air Force
   			AR  -  US Army
   			BL  -  USDI, Bureau of Land Management
   			BR  -  USGS, Biological Resources Division
   			CE  -  US Army Corps of Engineers
   			CG  -  US Coast Guard
   			DA  -  US Dept. of Agriculture (unspecified)
   			DC  -  US Dept. of Commerce
   			DE  -  US Dept. of Education
   			DI  -  US Dept. of Interior (unspecified)
   			FK  -  Florida Keys Aqueduct Authority
   			FS  -  US Forest Service
   			FW  -  US Fish & Wildlife Service
   			NP  -  USDI, National Park Service
   			NV  -  US Navy
	
   		      STATE
   		      -----
   		        CF  -  University of Central Florida
    			FA  -  Florida Atlantic University
    			FS  -  Florida State University
    			SF  -  University of South Florida
    			UF  -  University of Florida
    			UW  -  University of West Florida
    			DC  -  Dept. of Corrections
    			DF  -  Dept. Agriculture & Consumer Services, Div. of Forestry
    			DS  -  Fish & Wildlife Conservation Commission, Div. of 
    				Fisheries
    			DT  -  Dept. of Transportation
    			DW  -  Fish & Wildlife Conservation Commission, Div. of 
    				Wildlife
    			ES  -  Fish & Wildlife Conservation Commission,  Office of 
    				Environmental Services
    			FC  -  Dept. of Community Affairs, Florida Communities Trust
    			GT  -  Dept. of Environmental Protection, Office of Greenways
    				 & Trails
    			MA  -  Dept. of Military Affairs
    			MR  -  Dept. of Environmental Protection, Office of Coastal 
    				& Aquatic Managed Areas
    			ND  -  Florida Inland Navigation District
    			RP  -  Dept. of Environmental Protection, Div. of Recreation
    				 & Parks
    			TI  -  Trustees of the Internal Improvement Trust Fund
    			UU  -  Undesignated State Land (not currently assigned to 
    				a managing agency)       
    			WJ  -  St. Johns River Water Management District
    			WN  -  Northwest Florida Water Management District
    			WS  -  South Florida Water Management District
    			WU  -  Suwannee River Water Management District
    			WW  -  Southwest Florida Water Management District
    			
		      LOCAL (2 letter abbreviation for county)
		      -----    
    			AL     -     Alachua       
    			BK     -     Baker
    			BY     -     Bay
    			BA     -     Bradford
    			BV     -     Brevard
    			BR     -     Broward
    			CA     -     Calhoun
    			CH     -     Charlotte
    			CI     -     Citrus
    			CL     -     Clay
    			CO     -     Collier
    			CU     -     Columbia
    			DA     -     Dade
    			DE     -     DeSoto
    			DI     -     Dixie
    			DU     -     Duval
    			ES     -     Escambia
    			FL     -     Flagler
    			FR     -     Franklin
    			GA     -     Gadsden
    			GI     -     Gilchrist
    			GL     -     Glades
    			GU     -     Gulf
    			HM     -     Hamilton
    			HD     -     Hardee
    			HN     -     Hendry
    			HR     -     Hernando
    			HG     -     Highlands
    			HL     -     Hillsborough
    			HO     -     Holmes
    			IN     -     Indian River
    			JA     -     Jackson
    			JE     -     Jefferson
    			LF     -     Lafayette
    			LK     -     Lake
    			LE     -     Lee
    			LO     -     Leon
    			LV     -     Levy
    			LI     -     Liberty
    			MD     -     Madison
    			MN     -     Manatee
    			MR     -     Marion
    			MT     -     Martin
    			MO     -     Monroe
    			NA     -     Nassau
    			OA     -     Okaloosa
    			OE     -     Okeechobee
    			OR     -     Orange
    			OS     -     Osceola
    			PM     -     Palm Beach
    			PA     -     Pasco
    			PI     -     Pinellas
    			PO     -     Polk
    			PU     -     Putnam
    			SN     -     Santa Rosa
    			SR     -     Sarasota
    			SE     -     Seminole
    			SJ     -     St Johns
    			SL     -     St Lucie
    			SM     -     Sumter
    			SW     -     Suwannee
    			TA     -     Taylor
    			UN     -     Union
    			VO     -     Volusia
    			WK     -     Wakulla
    			WL     -     Walton
    			WS     -     Washington
    		      
    		      PRIVATE
    		      -------
    		        AE  -  Archbold Expeditions, Inc.
			CF  -  Cargill Fertilizer, Inc.
    			CH  -  Charlotte Harbor Environmental Center
    			CN  -  Calusa Nature Center and Planetarium
    			FA  -  Audubon of Florida
    			FH  -  FL Trust for Historic Preservation
    			FN  -  Foundation (unspecified)
    			FP  -  FL Power & Light Company
    			GS  -  Girl Scouts of America
    			IN  -  Individual
    			JE  -  JEA
    			NC  -  The Nature Conservancy
    			NS  -  National Speleological Society
    			PC  -  Presbytery of Florida (Presbyterian Church, USA)
    			PR  -  PRIDE of Florida
    			SC  -  Sierra Club
    			SJ  -  The St. Joe Company
    			TT  -  Tall Timbers Research, Inc.
    			UM  -  University of Miami
    			YU  -  YMCA
    	
    		     -------------------------------------------
    		     4th and 5th digits = Managed Area Unit Type
    		     -------------------------------------------
    		      FEDERAL
    		      -------
    		       U.S. Air Force (FAF..)
    			 AB  -  Air Force Base 
    			 AR  -  Air Force Range 
    			 AS  -  Air Station
    			 SI  -  Special Interest Area
    			 TS  -  Test Site 
 		       U.S. Dept. of Agriculture (FDA..)
    			 HR  -  Horticultural Research Station
    			 AR  -  Agricultural Research Station
    			 PC  -  Plant Materials Center
  		       U.S. Coast Guard (FCG..)
    			 CS  - Communication Station
    		       U.S. Dept. of Interior, Bureau of Land Management (FBL..)
    			 AC  -  Area of Critical Environmental Concern
    		       U.S. Forest Service (FFS..)
    			 EF  -  Experimental Forest
    			 NF  -  National Forest
    			 RN  -  Research Natural Area
    			 HS  -  Historic Site
    		       U.S. Fish & Wildlife Service (FFW..)
    			 FH  -  Fish Hatchery
    			 PN  -  Public Use Natural Area
    			 RN  -  Research Natural Area
    			 SN  -  Sanctuary 
    			 WR  -  National Wildlife Refuge
    		       U.S. Geological Survey, Biological Resources Div. (FBR..)
    			 WC  -  Wildlife Research Center
    		       National Park Service (FNP..)
    			 NP  -  National Park or other NPS property such as 
    			 	National Seashore, National Monument, etc.
    		       U.S. Navy (FNV..)
    			 NF  -  Naval Field
    			 NO  -  Naval Observatory
    			 NS  -  Naval Air Station
    			 NT  -  Naval Training Center
	  		 BT  -  Bomb Target
    			 RA  -  Recreation Area
    			 
    		      STATE
    		      -----
    		       FL Dept. of Agriculture & Consumer Services, Div. of Forestry (SDF..)
    			 SF  -  State Forest
    		       FL Dept. of Environmental Protection, Div. of Recreation & Parks (SRP..)
    			 AS  -  State Archeological Site
    			 BS  -  State Botanical Site
    			 CC  -  State Folk Culture Center
    			 CS  -  State Cultural Site
	    		 DU  -  Designation undetermined
    			 FP  -  State Fishing Piers
    			 GS  -  State Geological Site
	    		 HS  -  State Historic Site
    			 RA  -  State Recreation Area
    			 SG  -  State Garden
    			 SM  -  State Museum
	    		 SP  -  State Park
    			 SR  -  State Reserve
    			 ST  -  State Trail
    			 SV  -  State Preserve
    		       FL Dept. of Environmental Protection, Office of Coastal 
    		       & Aquatic Managed Areas (SMR..)
    			 AP  -  Aquatic Preserve
    			 ER  -  Estuarine Research Reserve
    			 MS  -  Marine Sanctuary
    			 PR  -  Memorial Preserve
    			 SB  -  State Buffer Preserve
    			 SN  -  Sanctuary
    			 SR  -  State Reserve
    			 UL  -  Unspecified Land (managed by CAMA)
		       FL Dept. of Environmental Protection, Office of Greenways & Trails (SGT..)
			 RC  -  Recreation and Conservation Area
		       FL Fish & Wildlife Conservation Comm., Div. of Wildlife (SDW..)
    			 AS  -  Archaeological Site
    			 CE  -  Conservation Easement
    			 PW  -  Public Waterfowl Area
    			 WE  -  Wildlife & Environmental Area
    			 WM  -  Wildlife Management Area
    		       FL Fish & Wildlife Conservation Comm., Div. of Fisheries (SDS..)
    			 FM  -  Fish Management Area
    		       FL Fish & Wildlife Conservation Comm., Office of Environmental Services (SES..)
    			 MP  -  Mitigation Park
    		       FL Dept. of Transportation (SDT..)
    			 MS  -  Mitigation Site
    		       FL Dept. of Military Affairs (SMA..)
    			 MR  -  Military Reservation
    		       Undesignated State Land (SUU..)
	    		 UU  -  Undesignated State Land (not currently assigned to a 
	    		 	managing agency)
	    	       Universities (S....)
	    	       	 MF  -  Memorial Forest
	    	       State Water Management Districts (SW...)
    			 CA  -  Conservation Area
    			 CE  -  Conservation Easement
    			 FD  -  Flood Detention Area
    			 PR  -  Preserve
    			 RC  -  Riverine Corridor
    			 RT  -  Restoration Area
    			 UW  -  Unspecified Water Management Land
    		      
    		      LOCAL (County 2 letter abbreviation followed by MU')

		      -----
    			 CE  -  Conservation Easement
    			 HC  -  Hillsborough Community College (HC is also used in 
    			 	digits 2 & 3 of "OWNERCODE":  
    			 	LHC = Hillsborough Community College)
    			 MU  -  City managed area (See "COMMENTS" attribute to identify 
    			 	name of city that is managing the property)
    			 RG  -  Registry Site
    			 TB  -  Tampa Bay Watch
    			 WA  -  Water Authority (e.g., LLKWA = Lake County Water Authority)
    			 WC  -  Water Control District (e.g., LLEWC = Lee County East 
    			 	County Water Control District)

   			(For all other MA unit types, 2 letter abbreviation for county
   			is repeated - e.g., LALAL = Alachua County)
   			
   		      PRIVATE
   		      -------
   			 CA  -  Conservation Area
    			 CE  -  Conservation Easement
	    		 EC  -  Environmental Center
    			 RG  -  Registry Site
    			 RS  -  Research Station

 			(If MA unit type is unknown, managing agency code is repeated.)

     
		     	
  		  If a managing agency has only one type of MA Unit, the MA Unit Type
     		  code can be the managing agency code repeated (e.g., for Audubon of
     		  Florida sanctuaries, the code is PFAFA).
     		  
MATYPE2         Code for the Managed Area by agency category. It is used to
		  identify properties managed by the Federal Government (TYPE2 = 'F'),
		  State Government (TYPE2 = 'S'), a Local Government (TYPE2 = 'L'), 
		  or a Private Organization or Individual (TYPE2 = 'P').

OWNERCODE       3 digit code for the main owner of the Managed Area. Note that for 
		  some Managed Areas, the managing agency is different from the owner. 
		  The notation for OWNERCODE is the same as that for Managing Agency
		  codes in TYPE (see explanation of TYPE for coding options and 
		  definitions).

        		1st digit = Owner by category: 
        			F = Federal
        			S = State
      				L = Local 
      				P = Private    

        		2nd & 3rd digit = Abbreviations for owning agency/entity 
        				  (e.g. AF = Air Force)
COOWNER         Code(s) for additional owner(s) of the managed area (i.e., in
		  addition to the agency listed in OWNERCODE, these agencies own at
		  least a portion of the managed area).  See TYPE for coding options 
		  and definitions.  If there are no coowners, this field is coded "N/A."
TOTACRES        Total acreage of the Managed Area, as provided by the managing agency. 
	         Figures are NOT GIS-calculated (i.e., not polygon-based).

LTF_ACRES       Number of acres within the managed area that are in
                less-than-fee ownership. Not GIS calculated.

COUNTYCODE      Abbreviation for the county or counties where the Managed Area
                is located.

PROTSTAT        Protection status, either 1,2, or 3. A single-digit code as follows:

		  Category I (PROTSTAT = 1)
		  -------------------------
		  This is the highest protection and reserved for lands that are 
		  specifically and judiciously managed for biodiversity protection.  
		  This category includes lands ownedby private entities that are 
		  managed for biodiversity conservation, and lands administered by 
		  public agencies that are specially designated for biodiversity
		  conservation through legislative action where natural events 
		  proceed without interference or are mimicked through management.  
		  The governmental agency acting alone cannot change these designations 
		  without legislative action and public involvement.  Examples include 
		  The Nature Conservancy preserves and other private preserves committed 
		  to biodiversity conservation, preserves that are state-owned and managed, 
		  some national parks, federal wilderness areas, and some local preserves. 
		  For FNAI purposes, this designation will generally apply to the 
		  following:  private sanctuaries and preserves, state preserves and 
		  botanical sites,  many local preserves purchased and managed as 
		  environmentally sensitive lands, most national parks and seashores, 
		  national marine sanctuaries, and federal research natural areas..

		  Category II (PROTSTAT = 2)
		  --------------------------
		  This second category applies to lands that are generally managed 
		  for their natural values but that may incur additional uses such as 
		  habitat manipulation for game species and/or some recreation 
		  infrastructure.  These activities will likely degrade the quality of 
		  natural communities locally but the majority of the land will be 
		  managed for biodiversity protection.  It also includes public lands 
		  with administrative designations for biodiversity conservation.  
		  Examples include private preserves managed for game species, national 
		  wildlife refuges, BLM areas of critical environmental concern, and 
		  state parks.  For FNAI purposes, this designation will generally apply 
		  to the following: state parks, state reserves, state geological sites, 
		  state buffer preserves and aquatic preserves, wildlife and environmental
		  areas, national wildlife refuges, some national park lands, and many 
		  locally managed lands purchased for natural resource protection.  

      		  Category III (PROTSTAT = 3)
      		  ---------------------------
		  This category applies to lands maintained for multiple uses, including 
		  consumptive or recreational values, and not specifically or wholly 
		  dedicated to biodiversity conservation.  It also includes lands with 
		  restricted development rights. Unrestricted public access is one 
		  criterion that may cause a property to be placed into this category.  
		  Examples include most nondesignated (i.e., multiple-use) public lands 
		  administered by the U.S. Department of Agriculture Forest Service and 
		  Bureau of Land Management, Department of Defense lands, state forests, 
		  regional and large local parks and open space, and private lands 
		  protected from subdivision by conservation easements and other title 
		  restrictions.  For FNAI purposes, this designation will apply to state 
		  recreation areas, state gardens and trails, state forests, wildlife 
		  management areas, mitigation parks, lands managed by FL DEP Office of
		  Greenways and Trails, most water management district properties, 
		  national forests, most Department of  Defense lands, many local parks, 
		  and conservation easements on private properties.  It also includes 
		  lands tracked primarily for administrative reasons, such as state 
		  historic and archaeological sites, state museums, fish management 
		  areas, national memorials, and national fish hatcheries.

		  (Any comments concerning the protection status are entered in the 
		  "COMMENTS" field. PROTSTAT = 0 is an out parcel in the polygon 
		  feature class)

MANAGER         Name and title of manager of the Managed Area.

MGRINST         Managing institution (part of manager's address).
MGRCITY         City where the manager lives.
MGRPHONE        Manager's phone number(s).

MGMTPLAN        Management plan.

MGMTCOM         Management comments.

PUBACCESS       Public access to Managed area.

DESC1           General description of the managed area.

DESC2           General description of the managed area, continued.

		  
COMMENTS1       General comments concerning the Managed Area. This attribute has 
		  been split into two parts because of the limitation by INFO item 
		  width.
COMMENTS2       General comments concerning the Managed Area, continued
                from COMMENTS1.

DIG_COM         Source and date of Managed Area Boundaries

QC_STATUS       Quality control status.

MANAME_LC       Name of Managed Area in low case with initial capitalizations.

MANAME_AB       Abbreviated name of the managed area.

AREA            The area of the polygon.

PERIMETER       The perimeter of the polygon.                  

DESCRIPT	  FGDL added item based on Name.


 

USER NOTES:

A note concerning data scale:
Scale is an important factor in data usage. Certain scale datasets are not suitable 
for some project, analysis, or modelling purposes. Please be sure you are using the 
best available data. 

1:24000 scale datasets are recommended for projects that are at the county level. 
1:24000 data should NOT be used for high accuracy base mapping such as property 
parcel boundaries. 

1:100000 scale datasets are recommended for projects that are at the multicounty or 
regional level. 

1:250000 scale datasets are recommended for projects that are at the regional or 
state level or larger. 

Vector datasets with no defined scale or accuracy should be considered suspect. 
Make sure you are familiar with your data before using it for projects or analyses. 
Every effort has been made to supply the user with data documentation. For 
additional information, see the References section and the Data Source Contact 
section of this documentation. For more information regarding scale and accuracy, 
see our web pages at: 

http://www.geoplan.ufl.edu/education.html
This dataset has been updated from the previous version on FGDL 3.0. 
 

FGDL QUALITY ASSURANCE STATUS:

-DESCRIPT item added based on MANAME
-Upcased character records, except for the items: Description and Comments.
-Dropped old internal coverage items: MA_, MA_ID

REFERENCES:


 

DATA LINEAGE SUMMARY:

Data was recieved in ARC/INFO export interchange file format by the GeoPlan Center
in 2002 from FNAI. 
The dataset's prior history from FNAI is as follows:
This GIS coverage was generated by using ARC/INFO ver 8.0.1 (unix) and exported 
to NONE compressed .e00 format.
Information in the MA data layer was provided to FNAI by the individual managing
agencies. Boundary information on managed areas was originally in either digital
format or on paper source maps with varying scales. New digital boundary files were
integrated into FLMA by FNAI GIS staff. In the case of paper source maps, boundaries
were either transcribed by FNAI staff onto 1:24,000 USGS topographic quadrangles and
then digitized, or boundaries from paper maps were transcribed by FNAI staff in
ArcView using underlying USGS 1:24,000 DRG and on screen digitization methods. FNAI
GIS staff then integrated these new digital boundaries into FLMA. An item SOURCE in
the polygon feature class of coverage FLMA indicates whether GIS boundaries for each
polygon were provided by outside agencies (i.e., "DIGITAL BOUNDARIES PROVIDED BY
SOUTHWEST FLORIDA WATER MANAGEMENT DISTRICT") or were FNAI transcribed and digitized
as described above (i.e., "FNAI MAPPING AND DIGITIZING"). The following digitizers
were used by the FNAI GIS:

	CalComp DBII, accuracy of +/- .01 inch
	CalComp DBIII, accuracy of +/- .005 inch
	CalComp 9500 Series, accuracy of +/- .005 inch

The PC ArcView versions 3.1 and 3.2 are used to do some on screen digitization. 
 

MAP PROJECTION PARAMETERS:

  Projection                           ALBERS
  Units                                METERS
  Datum                                HPGN
  Spheroid                             GRS1980
  1st standard parallel                24   0  0.000
  2nd standard parallel                31  30  0.000
  central meridian                    -84   0  0.000
  latitude of projection's origin      24   0  0.000 
  false easting (meters)               400000.00000
  false northing (meters)              0.00000
 

DATA SOURCES CONTACT(S):

Name:           Florida Natural Areas Inventory          
Abbr.name:      FNAI 
Address:        Florida Natural Areas Inventory
                1018 Thomasville Road
                Tallahassee,  FL  32303
Phone:          (850) 224-8207  
Web site:       http://www.fnai.org
Contact Person: John Oetting 
         Email: joetting@fnai.org
         

FGDL CONTACT:

Name:                    Florida Geographic Data Library
Abbr. Name:              FGDL
Address:                 Florida Geographic Data Library
                         431 Architecture
                         PO Box 115706
                         Gainesville, FL  32611-5706
Web site:                http://www.fgdl.org
Contact FGDL:
      Technical Support:                http://www.fgdl.org/fgdlfeed.html
      FGDL Frequently Asked Questions:  http://www.fgdl.org/fgdlfaq.html
      FGDL Mailing Lists:               http://www.fgdl.org/fgdl-l.html
      For FGDL Software:                http://www.fgdl.org/software.html